BEACON ACCENT 97CRI 3K NARROW BEAM L3 ON-BOARD DIM WHITE
Beacon Accent
Características del producto
- Integrated LED spotlight, white RAL 9016, compact and minimalist design, low glare, dark-light detail for increased accentuation and visual comfort, ideal for museum, gallery and high-end retail applications, die-cast aluminium body, passive cooling heatsink, beam angle: 10° intense narrow beam, optics: Fresnel lens for controlled beam, colour temperature: 3000K warm white, total system power: 21W, total fixture output: 503lm, luminaire efficacy: 24lm/W, LOR: 100%, colour rendering: Ra 97 typical, R9 value at 90, LED Chromacity: 3 step MacAdam ellipse, lifetime: >72,000 hours at L80B50, energy class: A++, A+, A, IR/UV free light source without heat radiation, operating voltage: 220-240V / 50-60Hz, drive current: 500mA, electronic driver, dimmable via on-board potentiometer, power factor: 0.9 electrical protection: CLASS II, 3-circuit track adaptor, suitable for Concord Lytespan 3 track, ingress protection rating: IP20, suitable for internal environment only, horizontal rotation: 355°, vertical tilt: 90°, dimensions: Ø80x130x169mm, weight: 0.96kg.
Descripción del producto
Descripción del producto | |
---|---|
Nombre del producto | BEACON ACCENT 97CRI 3K NARROW BEAM L3 ON-BOARD DIM WHITE |
Tecnología | LED |
Casquillo | N/A |
Material del cuerpo | Aluminio |
Montaje | Track mounting |
Environment | Internal |
Áreas de aplicación | Museos y galerías, Comercio |
ETIM Class | EC001744 |
Useful luminous flux (Φuse) | 503 |
Fixture luminous flux (lm) | 503 |
Eficacia luminosa | 24 |
LOR (%) | 100 |
Temperatura de color (K) | 3000 |
Color de la luz | Blanco cálido |
IRC (Ra) | 97 |
Colour Consistency (SDCM) | 3 |
Beam Angle (°) | 10 |
Grupo de riesgo fotobiológico | RG1 |
Consumo total de energía (W) | 21 |
Electrical protection | Clase II |
Tipo de sistema de control | Balasto electrónico |
Regulable | Sí |
Dimming method | 1-10V (Analogue) |
Minimum dimming level (%) | 5 |
Color de carcasa | Blanco |
Clase protección IP | IP20 |
Clase protección IK | IK02 |
Product EAN number | 5025768595570 |
Garantía | 5 años |
Datos del producto
Informacion General | |
---|---|
Nombre del producto | BEACON ACCENT 97CRI 3K NARROW BEAM L3 ON-BOARD DIM WHITE |
Tecnología | LED |
Casquillo | N/A |
Material del cuerpo | Aluminio |
Montaje | Track mounting |
Environment | Internal |
Áreas de aplicación | Museos y galerías, Comercio |
Performance ambient temperature Tq (°C) | 25 |
ETIM Class | EC001744 |
Garantía | 5 años |
Datos ópticos | |
---|---|
Useful luminous flux (Φuse) | 503 |
Fixture luminous flux (lm) | 503 |
Eficacia luminosa | 24 |
LOR (%) | 100 |
Temperatura de color (K) | 3000 |
Color de la luz | Blanco cálido |
IRC (Ra) | 97 |
Colour Consistency (SDCM) | 3 |
Cromaticidad ajustable | No |
Beam Angle (°) | 10 |
Grupo de riesgo fotobiológico | RG1 |
Datos eléctricos | |
---|---|
Consumo total de energía (W) | 21 |
Primary Supply/Product voltage - min (V) | 220 |
Primary Supply/Product voltage - max (V) | 240 |
Lamp power factor | 0.9 |
Electrical protection | Clase II |
Tipo de sistema de control | Balasto electrónico |
Regulable | Sí |
Dimming method | 1-10V (Analogue) |
Minimum dimming level (%) | 5 |
Drive current (mA) | 500 |
Corriente de irrupción (A) | 15 |
Duración de irrupción | 20 |
Glow Wire Test (°C) | 650 |
Energy Efficiency Class (A->G) of contained light source | F |
Nominal Frequency (Hz) | 50/60Hz |
Luminarias máximas por 16A C Interruptor automático | 80 |
Información de vida útil | |
---|---|
Vida útil media - L70 B50 | 72000 |
Vida media - L70/B10 | 72000 |
Vida media - L80/B50 | 72000 |
Vida media - L80/B20 | 72000 |
Vida media - L80/B10 | 72000 |
Vida media - L90/B20 | 36000 |
Vida media - L90/B10 | 33000 |
Datos físicos | |
---|---|
Color de carcasa | Blanco |
Clase protección IP | IP20 |
Clase protección IK | IK02 |
Anchura (mm) | 130 |
Nominal Product Height (mm) | 190 |
Nominal Product Diameter (mm) | 80 |
Peso (kg) | 0.7 |
Empaquetado | |
---|---|
Product EAN number | 5025768595570 |
Longitud del embalaje individual(cm) | 16.0 |
Anchura única del embalaje (cm) | 17.6 |
Packaging single depth (cm) | 18.2 |
DUN14 (inner) | 05025768595570 |
Cantidad del embalaje por cajas | 1 |
Packaging outer length / height (cm) | 16.0 |
Packaging outer width (cm) | 17.6 |
Packaging outer depth (cm) | 18.2 |