START Downlight 225 IP44 2400Lm 840 DALI
START DOWNLIGHT 225 IP44
Product features
- Ceiling recessed LED downlight IP44 (from the front), with only 65mm product depth and 225mm cutout. Supplied with DALI Tridonic push dim driver with loop in - out option (2800671). Ideal replacement for 2x26W CFL downlights. The polycarbonate diffuser allows for a wider light distribution and increased spacings between luminiares. Die-cast aluminium body, 23W, 4000K, Driver Current: 650mA, CRI80, 74° beam angle, IP44 from the front, IK07, (HxW) 65x225mm, Class 2, 220-240V. Meets TP(a) requirements.
Product overview
Product overview | |
---|---|
Produktens namn | START Downlight 225 IP44 2400Lm 840 DALI |
Technology | LED |
Sockel/Bas | N/A |
Housing | Aluminium |
Montering | Ceiling recessed mounting |
Generella tillämpningar | Hospitality, Logistics & Industry, Office |
ETIM Class | EC001744 |
E-nummer FI | 4278169 |
Useful luminous flux (Φuse) | 2400 |
Fixture luminous flux (lm) | 2400 |
Ljusflöde (nominellt) (lm) | 2400 |
Luminaire efficacy (lm/W) | 104 |
LOR (%) | 100 |
Temperatura barwowa (K) | 4000 |
Light colour | Neutral White |
CRI (Ra) | 80 |
Colour Variation Initial (SDCM) | SDCM3 |
Beam Angle (°) | 74 |
Bländningskontroll | < 25 |
Photobiological Risk Group | RG0 |
Total energiförbrukning (W) | 23 |
Elskydd | Class II |
Driftdon, typ | LED driver constant current |
Dimbart | JA |
Dimming method | DALI, DALI-2, Switch-dim (mains-rated) |
Dimningsintervall | 1 |
LED Flickering Rate | Ultra low (5% or less) |
Housing colour | RAL 9010 - Pure white |
IP-klassning | IP44/20 |
IK-klassning | IK07 |
EAN-kod | 5410288303390 |
Warranty | 5 years |
Product Data
General data | |
---|---|
Produktens namn | START Downlight 225 IP44 2400Lm 840 DALI |
Technology | LED |
Sockel/Bas | N/A |
Housing | Aluminium |
Montering | Ceiling recessed mounting |
Generella tillämpningar | Hospitality, Logistics & Industry, Office |
Operating temperature range (°C) | -10°C...+40°C |
Performance ambient temperature Tq (°C) | 25 |
ETIM Class | EC001744 |
E-nummer FI | 4278169 |
Warranty | 5 years |
Optical data | |
---|---|
Useful luminous flux (Φuse) | 2400 |
Fixture luminous flux (lm) | 2400 |
Ljusflöde (nominellt) (lm) | 2400 |
Luminaire efficacy (lm/W) | 104 |
LOR (%) | 100 |
Temperatura barwowa (K) | 4000 |
Light colour | Neutral White |
CRI (Ra) | 80 |
Colour Variation Initial (SDCM) | SDCM3 |
Justerbar kromaticitet | Nr |
Beam Angle (°) | 74 |
Spridningstyp | Symmetric |
Bländningskontroll | < 25 |
Photobiological Risk Group | RG0 |
DataTableGroup_Electrical | |
---|---|
Total energiförbrukning (W) | 23 |
Primary Supply/Product voltage - min (V) | 220.0 |
Primary Supply/Product voltage - max (V) | 240.0 |
Lampans effektfaktor | 0.96 |
THD (at 230 V, 50 Hz, full load, at 100% dimming level) ≤ xx.x % | 20 |
Elskydd | Class II |
Driftdon, typ | LED driver constant current |
No. Of switching cycles before premature failures | >100000 |
Dimbart | JA |
Dimming method | DALI, DALI-2, Switch-dim (mains-rated) |
Dimningsintervall | 1 |
Strömstyrka (mA) | 650 |
Inrush Current (A) | 25 |
Inrush Duration (µs) | 140 |
Glödtrådstest | 850 |
Energy Efficiency Class (A->G) of contained light source | E |
Nominal Frequency (Hz) | 50/60Hz |
LED Flickering Rate | Ultra low (5% or less) |
Max. products per 10A C Breaker | 31 |
Max. products per 13A C Breaker | 40 |
Max. products per 16A C Breaker | 51 |
Max. products per 20A C Breaker | 66 |
Max. products per 10A B Breaker | 19 |
Max. products per 13A B Breaker | 24 |
Max. products per 16A B Breaker | 31 |
Max. products per 20A B Breaker | 40 |
Connectable conductor cross section - Min (mm²) | 0.5 |
Connectable conductor cross section - Max (mm²) | 2.5 |
Lifetime data | |
---|---|
Lifespan L70 B50 | 100000 |
Lifespan L80 B20 | 74000 |
Lifespan L90 B10 | 34000 |
Physical data | |
---|---|
Housing colour | RAL 9010 - Pure white |
IP-klassning | IP44/20 |
IK-klassning | IK07 |
Kupyta | Opal |
Kupmaterial | PC Polycarbonate |
Reflektorfinish | High-gloss |
Höjd (mm) | 65 |
Nominal Product Diameter (mm) | 240 |
Vikt (kg) | 0.56 |
Recessed Depth (mm) | 150 |
Packaging | |
---|---|
EAN-kod | 5410288303390 |
Förpackningens enkellängd (cm) | 25.8 |
Förpackningens enkelbredd (cm) | 25.8 |
Förpackningens enkelhöjd (cm) | 10.0 |
DUN14 (inner) | 15410288303397 |
Units per outer package | 12 |
Packaging outer length / height (cm) | 53.0 |
Packaging outer width (cm) | 53.0 |
Packaging outer depth (cm) | 32.5 |
Safety data | |
---|---|
Optimalt driftförhållande (°C) | -10-40 |