OPTIX LINEAR SURFACE 1200 4000K ALU SSC
Optix Linear Surface 1200 Direct SylSmart
Product features
- OPTIX LINEAR SURFACE 1200 4000K ALU SSC is a high efficacy low glare linear luminaire for office and education applications. Suitable for continuous light line installations with accessories separately available. Surface and suspended mounting. Size: 1129x90x80mm. Aluminised plastic extra low glare optics in a single line configuration. White RAL9016 fixture body. SylSmart Standalone capable. 4000K Neutral White LED, CRI>80, chromaticity tolerance of 3-step MacAdam ellipse. Luminous flux 3400lm. Power consumption 27W. Luminaire efficacy 126lm/W. Lifespan: 48,500 hours L90B10. UGR<19, Luminance at 65°<200 Cd/m2, IK07, IP20. Ultra Low Flicker: <5% Photobiological safety risk group 1. Electrical protection Class I. Glow wire test 850°C.
Product overview
Product overview | |
---|---|
Produktens namn | OPTIX LINEAR SURFACE 1200 4000K ALU SSC |
Technology | LED (3 SDCM) |
Sockel/Bas | N/A |
Housing | Steel |
Montering | Ceiling surface mounting |
Armaturklassning | Enclosed |
Generella tillämpningar | Education, Office |
ETIM Class | EC002892 |
Useful luminous flux (Φuse) | 3400 |
Fixture luminous flux (lm) | 3400 |
Ljusflöde (nominellt) (lm) | 3400 |
Luminaire efficacy (lm/W) | 126 |
Temperatura barwowa (K) | 4000 |
Light colour | Neutral White |
CRI (Ra) | 80 |
Colour Variation Initial (SDCM) | SDCM3 |
Bländningskontroll | < 19 |
Photobiological Risk Group | RG1 |
Total energiförbrukning (W) | 27 |
Elskydd | Class I |
Driftdon, typ | LED driver constant current |
Dimbart | JA |
Dimming method | SylSmart SSC |
LED Flickering Rate | Ultra low (5% or less) |
Housing colour | RAL 9016 - Traffic white / Bezel |
IP-klassning | IP20 |
IK-klassning | IK07 |
EAN-kod | 5025768238040 |
Warranty | 5 years |
Product Data
General data | |
---|---|
Produktens namn | OPTIX LINEAR SURFACE 1200 4000K ALU SSC |
Technology | LED (3 SDCM) |
Sockel/Bas | N/A |
Housing | Steel |
Montering | Ceiling surface mounting |
Armaturklassning | Enclosed |
Generella tillämpningar | Education, Office |
Operating temperature range (°C) | 10°C...+25°C |
Performance ambient temperature Tq (°C) | 25 |
ETIM Class | EC002892 |
Warranty | 5 years |
Optical data | |
---|---|
Useful luminous flux (Φuse) | 3400 |
Fixture luminous flux (lm) | 3400 |
Ljusflöde (nominellt) (lm) | 3400 |
Luminaire efficacy (lm/W) | 126 |
Temperatura barwowa (K) | 4000 |
Light colour | Neutral White |
CRI (Ra) | 80 |
Colour Variation Initial (SDCM) | SDCM3 |
Bländningskontroll | < 19 |
Photobiological Risk Group | RG1 |
DataTableGroup_Electrical | |
---|---|
Total energiförbrukning (W) | 27 |
Primary Supply/Product voltage - min (V) | 220 |
Primary Supply/Product voltage - max (V) | 240 |
Lampans effektfaktor | 0.98 |
THD (at 230 V, 50 Hz, full load, at 100% dimming level) ≤ xx.x % | 9 |
Elskydd | Class I |
Driftdon krävs | Nr |
Driftdon, typ | LED driver constant current |
Dimbart | JA |
Dimming method | SylSmart SSC |
Strömstyrka (mA) | 250 |
Inrush Current (A) | 29 |
Inrush Duration (µs) | 180 |
Glödtrådstest | 850 |
Energy Efficiency Class (A->G) of contained light source | C |
Nominal Frequency (Hz) | 50/60Hz |
LED Flickering Rate | Ultra low (5% or less) |
Max. products per 10A C Breaker | 21 |
Max. products per 13A C Breaker | 28 |
Max. products per 16A C Breaker | 36 |
Max. products per 20A C Breaker | 45 |
Max. products per 10A B Breaker | 13 |
Max. products per 13A B Breaker | 17 |
Max. products per 16A B Breaker | 22 |
Max. products per 20A B Breaker | 27 |
Connectable conductor cross section - Min (mm²) | 2.5 |
Connectable conductor cross section - Max (mm²) | 2.5 |
Lifetime data | |
---|---|
Lifespan L70 B50 | 120000 |
Lifespan L80 B20 | 107500 |
Lifespan L90 B10 | 48500 |
Physical data | |
---|---|
Housing colour | RAL 9016 - Traffic white / Bezel |
IP-klassning | IP20 |
IK-klassning | IK07 |
Kupyta | Matt/satinized |
Kupmaterial | PC Polycarbonate |
Längd (mm) | 1129 |
Bredd (mm) | 90 |
Höjd (mm) | 80 |
Vikt (kg) | 3.3 |
Packaging | |
---|---|
EAN-kod | 5025768238040 |
Förpackningens enkellängd (cm) | 119.0 |
Förpackningens enkelbredd (cm) | 10.0 |
Förpackningens enkelhöjd (cm) | 11.0 |
DUN14 (inner) | 05025768238040 |
Units per outer package | 1 |
Packaging outer length / height (cm) | 119.0 |
Packaging outer width (cm) | 10.0 |
Packaging outer depth (cm) | 11.0 |
Safety data | |
---|---|
Optimalt driftförhållande (°C) | 10-25 |