Optix Recessed 4 cells

    • Small size compact version of Optix range
    • Luminous flux level from 960 to 1100 lm
    • Available in 3000 and 4000K
    • Constant current and DALI dimmable version
    • UGR<18 for Aluminium and UGR<22 for White optic

Optix Recessed 4 cells Products:

Product Code Product Description Technology Total power consumption (W) Colour temperature (K) Fixture luminous flux (lm)
2021688 OPTIX RECESSED 4 CELLS 3000K ALU LED (3 SDCM) 9 3000 962
2021689 OPTIX RECESSED 4 CELLS 3000K ALU DALI LED (3 SDCM) 9 3000 962
2021690 OPTIX RECESSED 4 CELLS 3000K WHT LED (3 SDCM) 10 3000 1059
2021691 OPTIX RECESSED 4 CELLS 3000K WHT DALI LED (3 SDCM) 9 3000 1059
2021694 OPTIX RECESSED 4 CELLS 4000K WHT LED (3 SDCM) 9 4000 1098
2021695 OPTIX RECESSED 4 CELLS 4000K WHT DALI LED (3 SDCM) 9 4000 1098

Light your world

Get in touch and we’ll show you how +44 (0) 800 440 2478
Have an enquiry? Send us your question
Swipe Image