Optix Recessed 600x600 Standard Output

    • 600x600 mm versions of Optix office range
    • Lumen level of 2800 lm ideal for small to medium size offices
    • Available with SylSmart controls
    • 3hr maintained emergency

Optix Recessed 600x600 Standard Output Products:

Product Code Product Description Technology Total power consumption (W) Colour temperature (K) Fixture luminous flux (lm)
2023591 OPTIX RECESSED 600x600 2L SO 3000K ALU DALI LED (3 SDCM) 23 3000 2900
2023593 OPTIX RECESSED 600x600 2L SO 3000K WHT DALI LED (3 SDCM) 21 3000 2800
2023594 OPTIX RECESSED 600x600 2L SO 4000K ALU LED (3 SDCM) 21 4000 2800
2023595 OPTIX RECESSED 600x600 2L SO 4000K ALU DALI LED (3 SDCM) 21 4000 2800
2023596 OPTIX RECESSED 600x600 2L SO 4000K ALU DALI EM LED (3 SDCM) 21 4000 2800
2023597 OPTIX RECESSED 600x600 2L SO 4000K ALU EM LED (3 SDCM) 21 4000 2900
2023599 OPTIX RECESSED 600x600 2L SO 4000K WHT LED (3 SDCM) 20 4000 2850
2023600 OPTIX RECESSED 600x600 2L SO 4000K WHT DALI LED (3 SDCM) 18 4000 2850
2023601 OPTIX RECESSED 600x600 2L SO 4000K WHT DALI EM LED (3 SDCM) 20 4000 2850
2023602 OPTIX RECESSED 600x600 2L SO 4000K WHT EM LED (3 SDCM) 20 4000 2900
2023632 OPTIX RECESSED 600x600 3L SO 4000K ALU LED (3 SDCM) 21 4000 2900
2023633 OPTIX RECESSED 600x600 3L SO 4000K ALU DALI LED (3 SDCM) 21 4000 2900
2023634 OPTIX RECESSED 600x600 3L SO 4000K WHT LED (3 SDCM) 20 4000 2900
2023635 OPTIX RECESSED 600x600 3L SO 4000K WHT DALI LED (3 SDCM) 20 4000 2900
2023832 OPTIX RECESSED 600 2L LUMI 4K ALU LED LumiNature 30 4000 2915
2023833 OPTIX RECESSED 600 2L LUMI 4K ALU DALI LED LumiNature 30 4000 2915
2023834 OPTIX RECESSED 600 2L LUMI 4K ALU SSC LED LumiNature 31 - 2915
2023835 OPTIX RECESSED 600 2L LUMI HCL TW ALU DALI LED LumiNature 32 - 2780
2023836 OPTIX RECESSED 600 2L LUMI HCL TW ALU SSC LED LumiNature 33 - 2780
2023863 OPTIX RECESSED 600 2L LUMI 4K ALU SSA02 LED LumiNature 31 4000 2915

Light your world

Get in touch and we’ll show you how +44 (0) 800 440 2478
Have an enquiry? Send us your question
Swipe Image