Optix Surface 1500 Direct - Indirect High Output

    • 1500x200 mm versions of Optix Surface & Suspended luminaires
    • Direct / Indirect (80%/20%) illumination for suspended mounting
    • Optimal visual comfort - UGR<16, Luminance at 65°<200 cd/m2 with ALU versions
    • 7000lm range ideal for school applications
    • 4000K as standard
    • 3hr maintained emergency

Optix Surface 1500 Direct - Indirect High Output Products:

ProductCode ProductName Technology Total power consumption (W) Colour temperature (K) Fixture luminous flux (lm)
2023772 OPTIX SURFACE 1500x200 2 LINE D/I HO 4000K ALU DALI LED (3 SDCM) 46 4000 7000
2023773 OPTIX SURFACE 1500x200 2 LINE D/I HO 4000K ALU DALI EM LED (3 SDCM) 49 4000 7000
2023774 OPTIX SURFACE 1500x200 2 LINE D/I HO 4000K ALU EM LED (3 SDCM) 49 4000 7000
2023777 OPTIX SURFACE 1500x200 2 LINE D/I HO 4000K WHT DALI LED (3 SDCM) 41 4000 7000
2023778 OPTIX SURFACE 1500x200 2 LINE D/I HO 4000K WHT DALI EM LED (3 SDCM) 44 4000 7000
2023779 OPTIX SURFACE 1500x200 2 LINE D/I HO 4000K WHT EM LED (3 SDCM) 44 4000 7000

Light your world

Get in touch and we’ll show you how +44 (0)800 440 2478
Have an enquiry? Send us your question
Swipe Image