GRO-LUX LED E27 FLOWERING
Gro-Lux® LED E27
Product features
- Gro-Lux LED grow lamps for photoperiodic horticulture applications • E27 base • 17W/120-240V • IP44 rated • Two main spectrum and high PPF efficacy up to 2.3μmol/J.





Product overview
Product overview | |
---|---|
Product name | GRO-LUX LED E27 FLOWERING |
Technology | LED |
Type | R125 |
Cap/Base | E27 |
Fixture rating | Open |
General application | SPG |
ETIM Class | EC001959 |
Luminous flux (lm) | 400 |
Light colour | Grolux |
CRI (Ra) | 3 |
Beam Angle (°) | 115 |
Wattage (W) | 17 |
Product Voltage (V) | 230 |
Average life (Nominal) (h) | 25000 |
IP rating | IP44 |
Product EAN number | 5410288209661 |
Product Data
General data | |
---|---|
Product name | GRO-LUX LED E27 FLOWERING |
Technology | LED |
Type | R125 |
Cap/Base | E27 |
Fixture rating | Open |
General application | SPG |
Operating temperature range (°C) | -40°C...+50°C |
Performance ambient temperature Tq (°C) | 25 |
ETIM Class | EC001959 |
Optical data | |
---|---|
Luminous flux (lm) | 400 |
Photosynthetically active radiation (PAR) | 31 |
Photosynthetic Photon Flux Density (PPFD) | 10 |
Light colour | Grolux |
CRI (Ra) | 3 |
Beam Angle (°) | 115 |
Electrical data | |
---|---|
Wattage (W) | 17 |
Starting time (max) (s) | 0.5 |
Product Voltage (V) | 230 |
Lamp power factor | 0.9 |
Nominal Frequency (Hz) | 50/60Hz |
Lifetime data | |
---|---|
Average life (Nominal) (h) | 25000 |
Average life (Rated) (h) | 25000 |
Physical data | |
---|---|
IP rating | IP44 |
Nominal Product Height (mm) | 166 |
Nominal Product Diameter (mm) | 125 |
Weight (kg) | 0.23 |
Packaging | |
---|---|
Single packaging type | Carton |
Product EAN number | 5410288209661 |
Packaging single length / height (cm) | 13.1 |
Packaging single width (cm) | 13.1 |
Packaging single depth (cm) | 1.76 |
DUN14 (outer) | 05410288209661 |
Units per outer package | 20 |
Packaging outer length / height (cm) | 68.1 |
Packaging outer width (cm) | 54.3 |
Packaging outer depth (cm) | 38.2 |
Safety data | |
---|---|
Optimal operating condition (°C) | -40-50 |
Breakage cleaning instructions | n/a |
Special purpose lamp | Yes |
Intended purpose | Horticulture |
Suitable for household illumination | No |
Safety message | Not suitable for household |