Optix MPO 1200 Direct - Indirect

    • 1200x200 mm versions of Optix MPO Surface & Suspended luminaires.
    • Direct/indirect illumination for suspended mounting, suspension wire kit needs to be ordered as a separate accessory.
    • Optimal visual comfort, UGR<19.
    • Luminance at 65°<3000 cd/m2 with Micro Prismatic diffuser.
    • With two lumen package level, 4900-5770lm range ideal for education and seminar room environment.
    • Availabe with Neutral White (4000K) CCT.
    • 3hr maintained emergency.
    • DALI control dimmable.

Optix MPO 1200 Direct - Indirect Produits:

Code du produit Nom du produit Technologie Consommation électrique totale (W) Température de couleur (K) Fixture luminous flux (lm)
2021660 OPTIX SURFACE 1200 MPO D/I HO 4000K LED (3 SDCM) 44 4000 5770
2021661 OPTIX SURFACE 1200 MPO D/I HO 4000K EM LED (3 SDCM) 47 4000 5770
2021662 OPTIX SURFACE 1200 MPO D/I HO 4000K DALI LED (3 SDCM) 45 4000 5770
2021663 OPTIX SURFACE 1200 MPO D/I HO 4000K DALI EM LED (3 SDCM) 47 4000 5770
2021668 OPTIX SURFACE 1200 MPO D/I 4000K LED (3 SDCM) 36 4000 4900
2021669 OPTIX SURFACE 1200 MPO D/I 4000K EM LED (3 SDCM) 39 4000 4900
2021670 OPTIX SURFACE 1200 MPO D/I 4000K DALI LED (3 SDCM) 37 4000 4900
2021671 OPTIX SURFACE 1200 MPO D/I 4000K DALI EM LED (3 SDCM) 39 4000 4900

Allumez votre monde

Contactez-nous et nous vous montrerons comment +41 (0)44 305 31 80
Swipe Image