Solstice 200 1500lm 930 SSC01D BB
Solstice Black
Product features
- The Solstice 200 1500lm 930 SSC BBis a high efficient SSC BBdimmable downlight luminaire, Colour rendering index Ra>90, Colour temperature: 3000K Warm White, Class II, Protection rating IP40/IP20, Cut out dimensions: 200mm.
Product overview
Product overview | |
---|---|
Produktens namn | Solstice 200 1500lm 930 SSC01D BB |
Technology | LED |
Sockel/Bas | N/A |
Housing | Aluminium |
Montering | Ceiling recessed mounting |
Generella tillämpningar | Hospitality, Office, Retail |
ETIM Class | EC001744 |
E-nummer FI | 4274606 |
Useful luminous flux (Φuse) | 1500 |
Fixture luminous flux (lm) | 1500 |
Ljusflöde (nominellt) (lm) | 1500 |
Luminaire efficacy (lm/W) | 88 |
LOR (%) | 100 |
Temperatura barwowa (K) | 3000 |
Light colour | Warm White |
CRI (Ra) | 90 |
Colour Variation Initial (SDCM) | SDCM3 |
Colour Consistency (SDCM) | 3 |
Beam Angle (°) | 70 |
Bländningskontroll | < 19 |
Photobiological Risk Group | RG0 |
Total energiförbrukning (W) | 17 |
Elskydd | Class II |
Driftdon, typ | LED driver constant current |
Dimbart | JA |
Dimming method | SylSmart SSC |
Dimningsintervall | 1 |
LED Flickering Rate | Ultra low (5% or less) |
Housing colour | RAL 9005 - Jet black |
IP-klassning | IP40/20 |
IK-klassning | IK02 |
EAN-kod | 5025768703920 |
Warranty | 5 years |
Product Data
General data | |
---|---|
Produktens namn | Solstice 200 1500lm 930 SSC01D BB |
Technology | LED |
Sockel/Bas | N/A |
Housing | Aluminium |
Montering | Ceiling recessed mounting |
Generella tillämpningar | Hospitality, Office, Retail |
Operating temperature range (°C) | -10°C...+40°C |
Performance ambient temperature Tq (°C) | 40 |
ETIM Class | EC001744 |
E-nummer FI | 4274606 |
Warranty | 5 years |
Optical data | |
---|---|
Useful luminous flux (Φuse) | 1500 |
Fixture luminous flux (lm) | 1500 |
Ljusflöde (nominellt) (lm) | 1500 |
Luminaire efficacy (lm/W) | 88 |
LOR (%) | 100 |
Temperatura barwowa (K) | 3000 |
Light colour | Warm White |
CRI (Ra) | 90 |
Colour Variation Initial (SDCM) | SDCM3 |
Colour Consistency (SDCM) | 3 |
Beam Angle (°) | 70 |
Spridningstyp | Symmetric |
Bländningskontroll | < 19 |
Photobiological Risk Group | RG0 |
DataTableGroup_Electrical | |
---|---|
Total energiförbrukning (W) | 17 |
Ström (A) | 450 |
Primary Supply/Product voltage - min (V) | 220.0 |
Primary Supply/Product voltage - max (V) | 240.0 |
Lampans effektfaktor | 0.96 |
THD (at 230 V, 50 Hz, full load, at 100% dimming level) ≤ xx.x % | 7 |
Elskydd | Class II |
Driftdon krävs | Nr |
Driftdon, typ | LED driver constant current |
Dimbart | JA |
Dimming method | SylSmart SSC |
Dimningsintervall | 1 |
Strömstyrka (mA) | 450 |
Inrush Current (A) | 25 |
Inrush Duration (µs) | 141 |
Glödtrådstest | 850 |
Energy Efficiency Class (A->G) of contained light source | C |
Nominal Frequency (Hz) | 50/60Hz |
LED Flickering Rate | Ultra low (5% or less) |
Max. products per 10A C Breaker | 31 |
Max. products per 13A C Breaker | 40 |
Max. products per 16A C Breaker | 51 |
Max. products per 20A C Breaker | 66 |
Max. products per 10A B Breaker | 19 |
Max. products per 13A B Breaker | 24 |
Max. products per 16A B Breaker | 31 |
Max. products per 20A B Breaker | 40 |
Connectable conductor cross section - Min (mm²) | 0.5 |
Connectable conductor cross section - Max (mm²) | 2.5 |
Lifetime data | |
---|---|
Lifespan L70 B50 | 120000 |
Lifespan L80 B20 | 120000 |
Lifespan L80 B10 | 120000 |
Lifespan L90 B10 | 68000 |
Physical data | |
---|---|
Housing colour | RAL 9005 - Jet black |
IP-klassning | IP40/20 |
IK-klassning | IK02 |
Kupyta | Diffuse |
Kupmaterial | PC Polycarbonate |
Reflektorfinish | Black |
Höjd (mm) | 100 |
Nominal Product Diameter (mm) | 215 |
Built-in diameter (mm) | 200 |
Max. Lamp Diameter (mm) - D | 215 |
Vikt (kg) | 1.3 |
Recessed Depth (mm) | 150 |
Packaging | |
---|---|
EAN-kod | 5025768703920 |
Förpackningens enkellängd (cm) | 30.0 |
Förpackningens enkelbredd (cm) | 30.0 |
Förpackningens enkelhöjd (cm) | 12.5 |
DUN14 (inner) | 05025768703920 |
Units per outer package | 1 |
Packaging outer length / height (cm) | 30.0 |
Packaging outer width (cm) | 30.0 |
Packaging outer depth (cm) | 12.5 |
Safety data | |
---|---|
Optimalt driftförhållande (°C) | -10-40 |