Myriad Deco IP65 Chrome Bezel

    • New high output high efficiency LED downlight modules.
    • IP65 rating with Chrome bezel.
    • Energy efficient light source with far superior luminous flux per watt than existing Low Voltage Halogen.

Myriad Deco IP65 Chrome Bezel Products:

ProductCode ProductName Technology Total power consumption (W) Colour temperature (K) Fixture luminous flux (lm)
2058904 MYRIAD DECO IP65 SPOT 2700K PHDM SILVER CBEZ LED 10 2700 1241
2058905 MYRIAD DECO IP65 SPOT 2700K DALI SILVER CBEZ LED 10 2700 1241
2058906 MYRIAD DECO IP65 SPOT 2700K PHDM EM SILVER CBEZ LED 16 2700 1241
2058907 MYRIAD DECO IP65 SPOT 2700K DALI EM SILVER CBEZ LED 16 2700 1241
2058908 MYRIAD DECO IP65 SPOT 3000K PHDM SILVER CBEZ LED 10 3000 1106
2058909 MYRIAD DECO IP65 SPOT 3000K DALI SILVER CBEZ LED 10 3000 1106
2058910 MYRIAD DECO IP65 SPOT 3000K PHDM EM SILVER CBEZ LED 16 3000 1106
2058911 MYRIAD DECO IP65 SPOT 3000K DALI EM SILVER CBEZ LED 16 3000 1106
2058912 MYRIAD DECO IP65 SPOT 4000K PHDM SILVER CBEZ LED 10 4000 1132
2058913 MYRIAD DECO IP65 SPOT 4000K DALI SILVER CBEZ LED 10 4000 1132
2058914 MYRIAD DECO IP65 SPOT 4000K PHDM EM SILVER CBEZ LED 16 4000 1132
2058915 MYRIAD DECO IP65 SPOT 4000K DALI EM SILVER CBEZ LED 16 4000 1132
2058916 MYRIAD DECO IP65 FLOOD 2700K PHDM SILVER CBEZ LED 10 2700 1128
2058917 MYRIAD DECO IP65 FLOOD 2700K DALI SILVER CBEZ LED 10 2700 1128
2058918 MYRIAD DECO IP65 FLOOD 2700K PHDM EM SILVER CBEZ LED 16 2700 1128
2058919 MYRIAD DECO IP65 FLOOD 2700K DALI EM SILVER CBEZ LED 16 2700 1128
2058920 MYRIAD DECO IP65 FLOOD 3000K PHDM SILVER CBEZ LED 10 3000 988
2058921 MYRIAD DECO IP65 FLOOD 3000K DALI SILVER CBEZ LED 10 3000 988
2058922 MYRIAD DECO IP65 FLOOD 3000K PHDM EM SILVER CBEZ LED 16 3000 988
2058923 MYRIAD DECO IP65 FLOOD 3000K DALI EM SILVER CBEZ LED 16 3000 988
2058924 MYRIAD DECO IP65 FLOOD 4000K PHDM SILVER CBEZ LED 10 4000 977
2058925 MYRIAD DECO IP65 FLOOD 4000K DALI SILVER CBEZ LED 10 4000 977
2058926 MYRIAD DECO IP65 FLOOD 4000K PHDM EM SILVER CBEZ LED 16 4000 977
2058927 MYRIAD DECO IP65 FLOOD 4000K DALI EM SILVER CBEZ LED 16 4000 977
2058928 MYRIAD DECO IP65 SPOT 2700K PHDM WHITE CBEZ LED 10 2700 1241
2058929 MYRIAD DECO IP65 SPOT 2700K DALI WHITE CBEZ LED 10 2700 1241
2058930 MYRIAD DECO IP65 SPOT 2700K PHDM EM WHITE CBEZ LED 16 2700 1241
2058931 MYRIAD DECO IP65 SPOT 2700K DALI EM WHITE CBEZ LED 16 2700 1241
2058932 MYRIAD DECO IP65 SPOT 3000K PHDM WHITE CBEZ LED 10 3000 1106
2058933 MYRIAD DECO IP65 SPOT 3000K DALI WHITE CBEZ LED 10 3000 1106
2058934 MYRIAD DECO IP65 SPOT 3000K PHDM EM WHITE CBEZ LED 16 3000 1106
2058935 MYRIAD DECO IP65 SPOT 3000K DALI EM WHITE CBEZ LED 16 3000 1106
2058936 MYRIAD DECO IP65 SPOT 4000K PHDM WHITE CBEZ LED 10 4000 1132
2058937 MYRIAD DECO IP65 SPOT 4000K DALI WHITE CBEZ LED 10 4000 1132
2058938 MYRIAD DECO IP65 SPOT 4000K PHDM EM WHITE CBEZ LED 16 4000 1132
2058939 MYRIAD DECO IP65 SPOT 4000K DALI EM WHITE CBEZ LED 16 4000 1132
2058940 MYRIAD DECO IP65 FLOOD 2700K PHDM WHITE CBEZ LED 10 2700 1128
2058941 MYRIAD DECO IP65 FLOOD 2700K DALI WHITE CBEZ LED 10 2700 1128
2058942 MYRIAD DECO IP65 FLOOD 2700K PHDM EM WHITE CBEZ LED 16 2700 1128
2058943 MYRIAD DECO IP65 FLOOD 2700K DALI EM WHITE CBEZ LED 16 2700 1128
2058944 MYRIAD DECO IP65 FLOOD 3000K PHDM WHITE CBEZ LED 10 3000 988
2058945 MYRIAD DECO IP65 FLOOD 3000K DALI WHITE CBEZ LED 10 3000 988
2058946 MYRIAD DECO IP65 FLOOD 3000K PHDM EM WHITE CBEZ LED 16 3000 988
2058947 MYRIAD DECO IP65 FLOOD 3000K DALI EM WHITE CBEZ LED 16 3000 988
2058948 MYRIAD DECO IP65 FLOOD 4000K PHDM WHITE CBEZ LED 10 4000 977
2058949 MYRIAD DECO IP65 FLOOD 4000K DALI WHITE CBEZ LED 10 4000 977
2058950 MYRIAD DECO IP65 FLOOD 4000K PHDM EM WHITE CBEZ LED 16 4000 977
2058951 MYRIAD DECO IP65 FLOOD 4000K DALI EM WHITE CBEZ LED 16 4000 977
2058952 MYRIAD DECO IP65 SPOT 2700K PHDM BLACK CBEZ LED 10 2700 1241
2058953 MYRIAD DECO IP65 SPOT 2700K DALI BLACK CBEZ LED 10 2700 1241
2058954 MYRIAD DECO IP65 SPOT 2700K PHDM EM BLACK CBEZ LED 16 2700 1241
2058955 MYRIAD DECO IP65 SPOT 2700K DALI EM BLACK CBEZ LED 16 2700 1241
2058956 MYRIAD DECO IP65 SPOT 3000K PHDM BLACK CBEZ LED 10 3000 1106
2058957 MYRIAD DECO IP65 SPOT 3000K DALI BLACK CBEZ LED 10 3000 1106
2058958 MYRIAD DECO IP65 SPOT 3000K PHDM EM BLACK CBEZ LED 16 3000 1106
2058959 MYRIAD DECO IP65 SPOT 3000K DALI EM BLACK CBEZ LED 16 3000 1106
2058960 MYRIAD DECO IP65 SPOT 4000K PHDM BLACK CBEZ LED 10 4000 1132
2058961 MYRIAD DECO IP65 SPOT 4000K DALI BLACK CBEZ LED 10 4000 1132
2058963 MYRIAD DECO IP65 SPOT 4000K DALI EM BLACK CBEZ LED 16 4000 1132
2058964 MYRIAD DECO IP65 FLOOD 2700K PHDM BLACK CBEZ LED 10 2700 1128
2058965 MYRIAD DECO IP65 FLOOD 2700K DALI BLACK CBEZ LED 10 2700 1128
2058966 MYRIAD DECO IP65 FLOOD 2700K PHDM EM BLACK CBEZ LED 16 2700 1128
2058968 MYRIAD DECO IP65 FLOOD 3000K PHDM BLACK CBEZ LED 10 3000 988
2058969 MYRIAD DECO IP65 FLOOD 3000K DALI BLACK CBEZ LED 10 3000 988
2058970 MYRIAD DECO IP65 FLOOD 3000K PHDM EM BLACK CBEZ LED 16 3000 988
2058971 MYRIAD DECO IP65 FLOOD 3000K DALI EM BLACK CBEZ LED 16 3000 988
2058972 MYRIAD DECO IP65 FLOOD 4000K PHDM BLACK CBEZ LED 10 4000 977
2058973 MYRIAD DECO IP65 FLOOD 4000K DALI BLACK CBEZ LED 10 4000 977
2058974 MYRIAD DECO IP65 FLOOD 4000K PHDM EM BLACK CBEZ LED 16 4000 977
2058975 MYRIAD DECO IP65 FLOOD 4000K DALI EM BLACK CBEZ LED 16 4000 977

Light your world

Get in touch and we’ll show you how +44 (0)800 440 2478
Have an enquiry? Send us your question
Swipe Image