This product is no longer available
RANA LINEAR S 3KLM NW LOUV+PRI SSA02 WHITE
RANA Linear Surface&Suspended - Louvre+Prismatic Optic
Product features
- Surface or Suspended LED Linear luminaire with Louvre+MicroPrismatic Optic, Dimensions: 1190mm x 87mm x 87mm, Direct, White Body, SylSmart Connected capable, Electric Class 1, Neutral White LED (4000K), 3050lm, 28W, 108lm/W efficacy, CRI>80, 3 SDCM (3-step MacAdam ellipse), Low LED Flicker (+/-5%), UGR<19, L90B10 at 50,000 hours, Glow Wire Test 850°C.
Product overview
Product overview | |
---|---|
Product name | RANA LINEAR S 3KLM NW LOUV+PRI SSA02 WHITE |
Technology | LED (3 SDCM) |
Cap/Base | N/A |
Housing | Steel |
Mount | Ceiling surface mounting |
Fixture rating | Enclosed |
General application | Education, Office |
ETIM Class | EC002892 |
Useful luminous flux (Φuse) | 3050 |
Fixture luminous flux (lm) | 3050 |
Luminaire efficacy (lm/W) | 108 |
Correlated colour temperature (k) | 4000 |
Light colour | Neutral White |
CRI (Ra) | 80 |
Colour Variation Initial (SDCM) | SDCM3 |
Glare control | < 19 |
Photobiological Risk Group | RG0 |
Total power consumption (W) | 28 |
Electrical protection | Class I |
Control gear type | LED driver constant current |
Dimmable | Yes |
Dimming method | SylSmart SSA |
LED Flickering Rate | Ultra low (5% or less) |
Housing colour | RAL 9016 - Traffic white / Bezel |
IP rating | IP20 |
IK rating | IK07 |
Product EAN number | 5410288449258 |
Warranty | 5 years |
Product Data
General data | |
---|---|
Product name | RANA LINEAR S 3KLM NW LOUV+PRI SSA02 WHITE |
Technology | LED (3 SDCM) |
Cap/Base | N/A |
Housing | Steel |
Mount | Ceiling surface mounting |
Fixture rating | Enclosed |
General application | Education, Office |
Operating temperature range (°C) | -5°C...+25°C |
Performance ambient temperature Tq (°C) | 25 |
ETIM Class | EC002892 |
Warranty | 5 years |
Optical data | |
---|---|
Useful luminous flux (Φuse) | 3050 |
Fixture luminous flux (lm) | 3050 |
Luminaire efficacy (lm/W) | 108 |
Correlated colour temperature (k) | 4000 |
Light colour | Neutral White |
CRI (Ra) | 80 |
Colour Variation Initial (SDCM) | SDCM3 |
Distribution type | Symmetric |
Glare control | < 19 |
Photobiological Risk Group | RG0 |
Electrical data | |
---|---|
Total power consumption (W) | 28 |
Primary Supply/Product voltage - min (V) | 198 |
Primary Supply/Product voltage - max (V) | 264 |
Lamp power factor | 0.95 |
THD (at 230 V, 50 Hz, full load, at 100% dimming level) ≤ xx.x % | 10 |
Electrical protection | Class I |
Control gear required | No |
Control gear type | LED driver constant current |
Dimmable | Yes |
Dimming method | SylSmart SSA |
Drive current (mA) | 270 |
Inrush Current (A) | 18 |
Inrush Duration (µs) | 175 |
Glow Wire Test (°C) | 850 |
Energy Efficiency Class (A->G) of contained light source | C |
Nominal Frequency (Hz) | 50/60Hz |
LED Flickering Rate | Ultra low (5% or less) |
Max. products per 10A C Breaker | 21 |
Max. products per 13A C Breaker | 28 |
Max. products per 16A C Breaker | 35 |
Max. products per 20A C Breaker | 45 |
Max. products per 10A B Breaker | 13 |
Max. products per 13A B Breaker | 17 |
Max. products per 16A B Breaker | 21 |
Max. products per 20A B Breaker | 27 |
Connectable conductor cross section - Max (mm²) | 2.5 |
Lifetime data | |
---|---|
Lifespan L70 B50 | 72000 |
Lifespan L70 B10 | 72000 |
Lifespan L80 B50 | 72000 |
Lifespan L80 B10 | 72000 |
Lifespan L90 B50 | 72000 |
Lifespan L90 B20 | 50000 |
Physical data | |
---|---|
Housing colour | RAL 9016 - Traffic white / Bezel |
IP rating | IP20 |
IK rating | IK07 |
Diffuser finish | Prismatic |
Diffuser material | PC Polycarbonate |
Reflector finish | Matt |
Nominal Product Length (mm) | 1190 |
Nominal Product Width (mm) | 87 |
Nominal Product Height (mm) | 87 |
Weight (kg) | 2.95 |
Packaging | |
---|---|
Product EAN number | 5410288449258 |
Packaging single length / height (cm) | 121.5 |
Packaging single width (cm) | 11.0 |
Packaging single depth (cm) | 12.0 |
DUN14 (inner) | 05410288449258 |
Units per outer package | 1 |
Packaging outer length / height (cm) | 121.5 |
Packaging outer width (cm) | 11.0 |
Packaging outer depth (cm) | 12.0 |
Safety data | |
---|---|
Optimal operating condition (°C) | -5-25 |