Ascent 150 II Square

    • A square recessed version with a wide range of lumen output
    • Efficacy up to 156lm/W (9W, 4000K version)

Ascent 150 II Square Products:

Product Code Product Description Technology Total power consumption (W) Colour temperature (K) Fixture luminous flux (lm)
2059381 ASCENT150 II SQ 1325 3K DALI LED 9 3000 1325
2059384 ASCENT150 II SQ 1400 4K STD LED 9 4000 1400
2059385 ASCENT150 II SQ 1400 4K DALI LED 9 4000 1400
2059389 ASCENT150 II SQ 1900 3K DALI LED 13 3000 1900
2059391 ASCENT150 II SQ 1900 3K DALI EM LED 16 3000 1900
2059392 ASCENT150 II SQ 2000 4K STD LED 13 4000 2000
2059393 ASCENT150 II SQ 2000 4K DALI LED 13 4000 2000
2059394 ASCENT150 II SQ 2000 4K STD EM LED 16 4000 2000
2059395 ASCENT150 II SQ 2000 4K DALI EM LED 16 4000 2000
2059400 ASCENT150 II SQ 2800 4K STD LED 19 4000 2800
2059401 ASCENT150 II SQ 2800 4K DALI LED 19 4000 2800
2059408 ASCENT150 II SQ 4000 4K STD LED 28 4000 4000
2059409 ASCENT150 II SQ 4000 4K DALI LED 27 4000 4000
2059411 ASCENT150 II SQ 4000 4K DALI EM LED 30 4000 4000

Light your world

Get in touch and we’ll show you how +44 (0) 800 440 2478
Have an enquiry? Send us your question
Swipe Image