Solstice 200 Lumi HCL TW SSC01D
Solstice Silver White LUMI
Product features
- Solstice 200 Lumi HCL TW SSC . Melanopic Ratio /MEER 2700K-0.517, 4000K-0.868, 6500K-1.14
Product overview
Product overview | |
---|---|
Product name | Solstice 200 Lumi HCL TW SSC01D |
Technology | LED |
Cap/Base | N/A |
Housing | Aluminium |
Mount | Ceiling recessed mounting |
General application | Hospitality, Office, Retail |
ETIM Class | EC001744 |
E-number FI | 4262091 |
Useful luminous flux (Φuse) | 2050 |
Fixture luminous flux (lm) | 2050 |
Luminous flux (lm) | 2050 |
Luminaire efficacy (lm/W) | 93 |
LOR (%) | 100 |
Light colour | Tuneable White HCL |
CRI (Ra) | 93 |
Colour Variation Initial (SDCM) | SDCM3 |
Colour Consistency (SDCM) | 3 |
Beam Angle (°) | 70 |
Glare control | < 19 |
Photobiological Risk Group | RG0 |
Total power consumption (W) | 22 |
Electrical protection | Class II |
Control gear type | LED driver constant current |
Dimmable | Yes |
Dimming method | SylSmart SSC |
Minimum dimming level (%) | 1 |
LED Flickering Rate | Ultra low (5% or less) |
Housing colour | RAL 9016 - Traffic white / Bezel |
IP rating | IP40/20 |
IK rating | IK02 |
Product EAN number | 5025768701643 |
Warranty | 5 years |
Product Data
General data | |
---|---|
Product name | Solstice 200 Lumi HCL TW SSC01D |
Technology | LED |
Cap/Base | N/A |
Housing | Aluminium |
Mount | Ceiling recessed mounting |
General application | Hospitality, Office, Retail |
Operating temperature range (°C) | -10°C...+40°C |
Performance ambient temperature Tq (°C) | 40 |
ETIM Class | EC001744 |
E-number FI | 4262091 |
Warranty | 5 years |
Optical data | |
---|---|
Useful luminous flux (Φuse) | 2050 |
Fixture luminous flux (lm) | 2050 |
Luminous flux (lm) | 2050 |
Luminaire efficacy (lm/W) | 93 |
LOR (%) | 100 |
Light colour | Tuneable White HCL |
CRI (Ra) | 93 |
Colour Variation Initial (SDCM) | SDCM3 |
Colour Consistency (SDCM) | 3 |
Beam Angle (°) | 70 |
Distribution type | Symmetric |
Glare control | < 19 |
Photobiological Risk Group | RG0 |
DataTableGroup_Electrical | |
---|---|
Total power consumption (W) | 22 |
Current (A) | 450 |
Primary Supply/Product voltage - min (V) | 220.0 |
Primary Supply/Product voltage - max (V) | 240.0 |
Lamp power factor | 0.96 |
THD (at 230 V, 50 Hz, full load, at 100% dimming level) ≤ xx.x % | 10 |
Electrical protection | Class II |
Control gear required | No |
Control gear type | LED driver constant current |
Dimmable | Yes |
Dimming method | SylSmart SSC |
Minimum dimming level (%) | 1 |
Drive current (mA) | 450 |
Inrush Current (A) | 26 |
Inrush Duration (µs) | 224 |
Glow Wire Test (°C) | 850 |
Energy Efficiency Class (A->G) of contained light source | E |
Nominal Frequency (Hz) | 50/60Hz |
LED Flickering Rate | Ultra low (5% or less) |
Max. products per 10A C Breaker | 16 |
Max. products per 13A C Breaker | 21 |
Max. products per 16A C Breaker | 26 |
Max. products per 20A C Breaker | 33 |
Max. products per 10A B Breaker | 10 |
Max. products per 13A B Breaker | 13 |
Max. products per 16A B Breaker | 16 |
Max. products per 20A B Breaker | 20 |
Connectable conductor cross section - Min (mm²) | 0.5 |
Connectable conductor cross section - Max (mm²) | 2.5 |
Lifetime data | |
---|---|
Lifespan L70 B50 | 90000 |
Lifespan L80 B10 | 90000 |
Physical data | |
---|---|
Housing colour | RAL 9016 - Traffic white / Bezel |
IP rating | IP40/20 |
IK rating | IK02 |
Diffuser finish | Diffuse |
Diffuser material | PC Polycarbonate |
Reflector finish | High-gloss |
Nominal Product Height (mm) | 100 |
Nominal Product Diameter (mm) | 215 |
Built-in diameter (mm) | 200 |
Max. Lamp Diameter (mm) - D | 215 |
Weight (kg) | 1.3 |
Recessed Depth (mm) | 150 |
Packaging | |
---|---|
Product EAN number | 5025768701643 |
Packaging single length / height (cm) | 30.0 |
Packaging single width (cm) | 30.0 |
Packaging single depth (cm) | 12.5 |
DUN14 (inner) | 05025768701643 |
Units per outer package | 1 |
Packaging outer length / height (cm) | 30.0 |
Packaging outer width (cm) | 30.0 |
Packaging outer depth (cm) | 12.5 |
Safety data | |
---|---|
Optimal operating condition (°C) | -10-40 |