Solstice 250 2300lm 930 DALI
Solstice Silver White
Product features
- The Solstice 250 2300lm 930 DALI is a high efficient DALIdimmable downlight luminaire, Colour rendering index Ra>90, Colour temperature: 3000K Warm White, Class II, Protection rating IP40/IP20, Cut out dimensions: 250mm.
Product overview
Product overview | |
---|---|
Product name | Solstice 250 2300lm 930 DALI |
Technology | LED |
Cap/Base | N/A |
Housing | Aluminium |
Mount | Ceiling recessed mounting |
General application | Retail |
ETIM Class | EC001744 |
E-number FI | 4275573 |
Useful luminous flux (Φuse) | 2300 |
Fixture luminous flux (lm) | 2300 |
Luminous flux (lm) | 2300 |
Luminaire efficacy (lm/W) | 135 |
LOR (%) | 100 |
Correlated colour temperature (k) | 3000 |
Light colour | Warm White |
CRI (Ra) | 90 |
Colour Variation Initial (SDCM) | SDCM3 |
Colour Consistency (SDCM) | 3 |
Beam Angle (°) | 70 |
Glare control | < 19 |
Photobiological Risk Group | RG0 |
Total power consumption (W) | 17 |
Electrical protection | Class II |
Control gear type | LED driver constant current |
Dimmable | Yes |
Dimming method | Switch-dim (mains-rated), DALI-2 |
Minimum dimming level (%) | 1 |
LED Flickering Rate | Ultra low (5% or less) |
Housing colour | RAL 9016 - Traffic white / Bezel |
IP rating | IP40/20 |
IK rating | IK02 |
Product EAN number | 5025768702213 |
Warranty | 5 years |
Product Data
General data | |
---|---|
Product name | Solstice 250 2300lm 930 DALI |
Technology | LED |
Cap/Base | N/A |
Housing | Aluminium |
Mount | Ceiling recessed mounting |
General application | Retail |
Operating temperature range (°C) | -10°C...+40°C |
Performance ambient temperature Tq (°C) | 40 |
ETIM Class | EC001744 |
E-number FI | 4275573 |
Warranty | 5 years |
Optical data | |
---|---|
Useful luminous flux (Φuse) | 2300 |
Fixture luminous flux (lm) | 2300 |
Luminous flux (lm) | 2300 |
Luminaire efficacy (lm/W) | 135 |
LOR (%) | 100 |
Correlated colour temperature (k) | 3000 |
Light colour | Warm White |
CRI (Ra) | 90 |
Colour Variation Initial (SDCM) | SDCM3 |
Colour Consistency (SDCM) | 3 |
Beam Angle (°) | 70 |
Distribution type | Symmetric |
Glare control | < 19 |
Photobiological Risk Group | RG0 |
DataTableGroup_Electrical | |
---|---|
Total power consumption (W) | 17 |
Current (A) | 450 |
Primary Supply/Product voltage - min (V) | 220.0 |
Primary Supply/Product voltage - max (V) | 240.0 |
Lamp power factor | 0.96 |
THD (at 230 V, 50 Hz, full load, at 100% dimming level) ≤ xx.x % | 7 |
Electrical protection | Class II |
Control gear required | No |
Control gear type | LED driver constant current |
Dimmable | Yes |
Dimming method | Switch-dim (mains-rated), DALI-2 |
Minimum dimming level (%) | 1 |
Drive current (mA) | 450 |
Inrush Current (A) | 25 |
Inrush Duration (µs) | 141 |
Glow Wire Test (°C) | 850 |
Energy Efficiency Class (A->G) of contained light source | C |
Nominal Frequency (Hz) | 50/60Hz |
LED Flickering Rate | Ultra low (5% or less) |
Max. products per 10A C Breaker | 31 |
Max. products per 13A C Breaker | 40 |
Max. products per 16A C Breaker | 51 |
Max. products per 20A C Breaker | 66 |
Max. products per 10A B Breaker | 19 |
Max. products per 13A B Breaker | 24 |
Max. products per 16A B Breaker | 31 |
Max. products per 20A B Breaker | 40 |
Connectable conductor cross section - Min (mm²) | 0.5 |
Connectable conductor cross section - Max (mm²) | 2.5 |
Lifetime data | |
---|---|
Lifespan L70 B50 | 120000 |
Lifespan L80 B20 | 120000 |
Lifespan L80 B10 | 120000 |
Lifespan L90 B10 | 68000 |
Physical data | |
---|---|
Housing colour | RAL 9016 - Traffic white / Bezel |
IP rating | IP40/20 |
IK rating | IK02 |
Diffuser finish | Diffuse |
Diffuser material | PC Polycarbonate |
Reflector finish | High-gloss |
Nominal Product Height (mm) | 107 |
Nominal Product Diameter (mm) | 266 |
Built-in diameter (mm) | 250 |
Max. Lamp Diameter (mm) - D | 266 |
Weight (kg) | 1.45 |
Recessed Depth (mm) | 150 |
Packaging | |
---|---|
Product EAN number | 5025768702213 |
Packaging single length / height (cm) | 30.0 |
Packaging single width (cm) | 30.0 |
Packaging single depth (cm) | 12.5 |
DUN14 (inner) | 05025768702213 |
Units per outer package | 1 |
Packaging outer length / height (cm) | 30.0 |
Packaging outer width (cm) | 30.0 |
Packaging outer depth (cm) | 12.5 |
Safety data | |
---|---|
Optimal operating condition (°C) | -10-40 |